 |
Federal Reserve Notes Outstanding
|
|
Federal Reserve Notes outstanding in circulation
|
|
| Date | Million Dollars of Notes |
| 2006.10.05 | 757093 |
| 2006.10.12 | 759361 |
| 2006.10.19 | 758745 |
| 2006.10.26 | 758469 |
| 2006.11.02 | 760089 |
| 2006.11.09 | 763183 |
| 2006.11.16 | 764955 |
| 2006.11.24 | 770633 |
| 2006.11.30 | 771067 |
| 2006.12.07 | 769657 |
| 2006.12.14 | 771295 |
| 2006.12.21 | 775909 |
| 2006.12.28 | 782733 |
| 2007.01.04 | 781347 |
| 2007.01.11 | 772946 |
| 2007.01.18 | 769658 |
| 2007.01.25 | 765838 |
| 2007.02.01 | 765586 |
| 2007.02.08 | 767917 |
| 2007.02.15 | 769955 |
| 2007.02.22 | 771238 |
| 2007.03.01 | 770958 |
| 2007.03.08 | 770855 |
| 2007.03.15 | 770745 |
| 2007.03.22 | 770052 |
| 2007.03.29 | 770238 |
| 2007.04.05 | 771780 |
| 2007.04.12 | 773017 |
| 2007.04.19 | 771894 |
| 2007.04.26 | 771431 |
| 2007.05.03 | 772163 |
| 2007.05.10 | 773279 |
| 2007.05.17 | 772923 |
| 2007.05.24 | 774106 |
| 2007.05.31 | 777855 |
| 2007.06.07 | 776210 |
| 2007.06.14 | 774970 |
| 2007.06.21 | 773636 |
| 2007.06.28 | 775052 |
| 2007.07.05 | 781376 |
| 2007.07.12 | 779891 |
| 2007.07.19 | 776944 |
| 2007.07.26 | 776483 |
| 2007.08.02 | 776893 |
| 2007.08.09 | 777350 |
| 2007.08.16 | 775789 |
| 2007.08.23 | 774540 |
| 2007.08.30 | 775186 |
| 2007.09.06 | 778661 |
| 2007.09.13 | 775407 |
| 2007.09.20 | 773367 |
| 2007.09.27 | 774843 |
| 2007.10.04 | 777405 |
| 2007.10.11 | 779748 |
| 2007.10.18 | 777686 |
| 2007.10.25 | 776701 |
| 2007.11.01 | 778115 |
| 2007.11.08 | 782204 |
| 2007.11.15 | 784415 |
| 2007.11.23 | 786377 |
| 2007.11.29 | 783675 |
| 2007.12.06 | 781939 |
| 2007.12.13 | 782513 |
| 2007.12.20 | 785785 |
| 2007.12.27 | 791801 |
| 2008.01.03 | 791684 |
| 2008.01.10 | 781803 |
| 2008.01.17 | 775503 |
| 2008.01.24 | 774712 |
| 2008.01.31 | 774282 |
| 2008.02.07 | 777108 |
| 2008.02.14 | 778937 |
| 2008.02.21 | 780503 |
| 2008.02.28 | 779452 |
| 2008.03.06 | 780769 |
| 2008.03.13 | 781254 |
| 2008.03.20 | 781201 |
| 2008.03.27 | 780632 |
| 2008.04.03 | 779560 |
| 2008.04.10 | 778902 |
| 2008.04.17 | 777511 |
| 2008.04.24 | 776641 |
| 2008.05.01 | 777090 |
| 2008.05.08 | 779432 |
| 2008.05.15 | 780789 |
| 2008.05.22 | 783345 |
| 2008.05.29 | 787696 |
| 2008.06.05 | 787103 |
| 2008.06.12 | 786398 |
| 2008.06.19 | 786534 |
| 2008.06.26 | 787963 |
| 2008.07.03 | 795095 |
| 2008.07.10 | 795659 |
| 2008.07.17 | 793421 |
| 2008.07.24 | 794244 |
| 2008.07.31 | 795563 |
| 2008.08.07 | 795848 |
| 2008.08.14 | 795101 |
| 2008.08.21 | 793703 |
[+] Use This Image
[Use bbcode for forums. Use html for myspace and personal websites.]
- Right click in the text box. Choose "Select All". Right click again. Choose "Copy".
- Switch back to your myspace, forum post, or where you want the image to appear.
- Right click in the area where you want the link to appear. Select "Paste".
Full Image:
Icon with Description: