 |
Historic Price Of Silver Ounce 1900 - 1966
|
|
the historic price of a silver ounce in dollars from 1900 to 1966.
|
|
| Date | US Dollars |
| 1900 | 0.648 |
| 1901 | 0.558 |
| 1902 | 0.487 |
| 1903 | 0.560 |
| 1904 | 0.612 |
| 1905 | 0.655 |
| 1906 | 0.696 |
| 1907 | 0.552 |
| 1908 | 0.494 |
| 1909 | 0.529 |
| 1910 | 0.553 |
| 1911 | 0.556 |
| 1912 | 0.640 |
| 1913 | 0.584 |
| 1914 | 0.503 |
| 1915 | 0.561 |
| 1916 | 0.758 |
| 1917 | 0.899 |
| 1918 | 1.019 |
| 1919 | 1.336 |
| 1920 | 0.655 |
| 1921 | 0.663 |
| 1922 | 0.643 |
| 1923 | 0.650 |
| 1924 | 0.692 |
| 1925 | 0.692 |
| 1926 | 0.538 |
| 1927 | 0.583 |
| 1928 | 0.577 |
| 1929 | 0.488 |
| 1930 | 0.330 |
| 1931 | 0.304 |
| 1932 | 0.254 |
| 1933 | 0.437 |
| 1934 | 0.544 |
| 1935 | 0.584 |
| 1936 | 0.454 |
| 1937 | 0.438 |
| 1938 | 0.428 |
| 1939 | 0.350 |
| 1940 | 0.348 |
| 1941 | 0.351 |
| 1942 | 0.448 |
| 1943 | 0.448 |
| 1944 | 0.448 |
| 1945 | 0.708 |
| 1946 | 0.867 |
| 1947 | 0.746 |
| 1948 | 0.700 |
| 1949 | 0.733 |
| 1950 | 0.800 |
| 1951 | 0.880 |
| 1952 | 0.883 |
| 1953 | 0.853 |
| 1954 | 0.853 |
| 1955 | 0.905 |
| 1956 | 0.914 |
| 1957 | 0.898 |
| 1958 | 0.899 |
| 1959 | 0.914 |
| 1960 | 0.914 |
| 1961 | 1.033 |
| 1962 | 1.199 |
| 1963 | 1.293 |
| 1964 | 1.293 |
| 1965 | 1.293 |
| 1966 | 1.293 |
[+] Use This Image
[Use bbcode for forums. Use html for myspace and personal websites.]
- Right click in the text box. Choose "Select All". Right click again. Choose "Copy".
- Switch back to your myspace, forum post, or where you want the image to appear.
- Right click in the area where you want the link to appear. Select "Paste".
Full Image:
Icon with Description: