 |
Historic Price Of Silver Ounce 1992 - Date
|
|
the historic price of a silver ounce in dollars from 1992 to date.
|
|
| Date | US Dollars |
| 1992 | 3.710 |
| 1993 | 4.968 |
| 1994 | 4.769 |
| 1995 | 5.148 |
| 1996 | 4.730 |
| 1997 | 5.945 |
| 1998 | 5.549 |
| 1999 | 5.218 |
| 2000 | 4.950 |
| 2001 | 4.370 |
| 2002 | 4.599 |
| 2003 | 4.875 |
| 2004 | 6.671 |
| 2005 | 7.316 |
| 2006 | 11.545 |
| 2007 | 13.383 |
| 2008 | 15.489 |
[+] Use This Image
[Use bbcode for forums. Use html for myspace and personal websites.]
- Right click in the text box. Choose "Select All". Right click again. Choose "Copy".
- Switch back to your myspace, forum post, or where you want the image to appear.
- Right click in the area where you want the link to appear. Select "Paste".
Full Image:
Icon with Description: