 |
Historic Price Of Silver Ounce 2005. Monthly Average.
|
|
the historic price of a silver ounce in dollars in the year 2005. the graph is of the monthly average, high, and low prices.
|
|
| Date | Average | High | Low |
| Jan | 6.609 | 6.810 | 6.390 |
| Feb | 7.030 | 7.550 | 6.485 |
| Mar | 7.256 | 7.570 | 6.915 |
| Apr | 7.111 | 7.235 | 6.940 |
| May | 7.017 | 7.180 | 6.850 |
| Jun | 7.310 | 7.530 | 7.070 |
| Jul | 7.014 | 7.145 | 6.885 |
| Aug | 7.041 | 7.255 | 6.740 |
| Sep | 7.153 | 7.530 | 6.855 |
| Oct | 7.670 | 7.860 | 7.345 |
| Nov | 7.872 | 8.290 | 7.420 |
| Dec | 8.633 | 9.225 | 8.275 |
[+] Use This Image
[Use bbcode for forums. Use html for myspace and personal websites.]
- Right click in the text box. Choose "Select All". Right click again. Choose "Copy".
- Switch back to your myspace, forum post, or where you want the image to appear.
- Right click in the area where you want the link to appear. Select "Paste".
Full Image:
Icon with Description: