 |
Historic Price Of Silver Ounce 2006. Monthly Average.
|
|
the historic price of a silver ounce in dollars in the year 2006. the graph is of the monthly average, high, and low prices.
|
|
| Date | Average | High | Low |
| Jan | 9.153 | 9.910 | 8.830 |
| Feb | 9.534 | 9.820 | 9.200 |
| Mar | 10.383 | 11.755 | 9.787 |
| Apr | 12.614 | 14.310 | 11.585 |
| May | 13.464 | 14.940 | 12.160 |
| Jun | 10.796 | 12.370 | 9.720 |
| Jul | 11.222 | 11.750 | 10.520 |
| Aug | 12.177 | 12.600 | 11.355 |
| Sep | 11.699 | 13.150 | 10.700 |
| Oct | 11.558 | 12.130 | 10.820 |
| Nov | 12.931 | 13.680 | 12.360 |
| Dec | 13.360 | 14.050 | 12.460 |
[+] Use This Image
[Use bbcode for forums. Use html for myspace and personal websites.]
- Right click in the text box. Choose "Select All". Right click again. Choose "Copy".
- Switch back to your myspace, forum post, or where you want the image to appear.
- Right click in the area where you want the link to appear. Select "Paste".
Full Image:
Icon with Description: