 |
Historic Price Of Silver Ounce 2007
|
|
the historic price of a silver ounce in dollars in the year 2007. only market days are included in the graph.
|
|
| Date | US Dollars |
| Jan 02 | 13.010 |
| Jan 03 | 12.910 |
| Jan 04 | 12.620 |
| Jan 05 | 12.700 |
| Jan 08 | 12.210 |
| Jan 09 | 12.360 |
| Jan 10 | 12.450 |
| Jan 11 | 12.410 |
| Jan 12 | 12.430 |
| Jan 15 | 12.885 |
| Jan 16 | 12.840 |
| Jan 17 | 12.550 |
| Jan 18 | 12.840 |
| Jan 19 | 12.720 |
| Jan 22 | 12.870 |
| Jan 23 | 13.090 |
| Jan 24 | 13.200 |
| Jan 25 | 13.380 |
| Jan 26 | 13.220 |
| Jan 29 | 13.250 |
| Jan 30 | 13.150 |
| Jan 31 | 13.360 |
| Feb 01 | 13.580 |
| Feb 02 | 13.660 |
| Feb 05 | 13.290 |
| Feb 06 | 13.660 |
| Feb 07 | 13.650 |
| Feb 08 | 13.530 |
| Feb 09 | 13.840 |
| Feb 12 | 13.780 |
| Feb 13 | 13.790 |
| Feb 14 | 13.960 |
| Feb 15 | 13.980 |
| Feb 16 | 13.900 |
| Feb 19 | 14.030 |
| Feb 20 | 13.900 |
| Feb 21 | 13.740 |
| Feb 22 | 14.250 |
| Feb 23 | 14.280 |
| Feb 26 | 14.580 |
| Feb 27 | 14.490 |
| Feb 28 | 14.310 |
| Mar 01 | 14.290 |
| Mar 02 | 13.530 |
| Mar 05 | 12.605 |
| Mar 06 | 12.935 |
| Mar 07 | 12.890 |
| Mar 08 | 13.090 |
| Mar 09 | 13.070 |
| Mar 12 | 12.970 |
| Mar 13 | 12.920 |
| Mar 14 | 12.650 |
| Mar 15 | 12.900 |
| Mar 16 | 13.070 |
| Mar 19 | 13.160 |
| Mar 20 | 13.250 |
| Mar 21 | 13.330 |
| Mar 22 | 13.375 |
| Mar 23 | 13.370 |
| Mar 26 | 13.260 |
| Mar 27 | 13.340 |
| Mar 28 | 13.360 |
| Mar 29 | 13.340 |
| Mar 30 | 13.350 |
| Apr 02 | 13.335 |
| Apr 03 | 13.280 |
| Apr 04 | 13.450 |
| Apr 05 | 13.580 |
| Apr 10 | 13.840 |
| Apr 11 | 13.920 |
| Apr 12 | 13.840 |
| Apr 13 | 13.880 |
| Apr 16 | 14.090 |
| Apr 17 | 13.960 |
| Apr 18 | 13.960 |
| Apr 19 | 13.835 |
| Apr 20 | 13.870 |
| Apr 23 | 13.860 |
| Apr 24 | 14.030 |
| Apr 25 | 13.790 |
| Apr 26 | 13.660 |
| Apr 27 | 13.350 |
| Apr 30 | 13.500 |
[+] Use This Image
[Use bbcode for forums. Use html for myspace and personal websites.]
- Right click in the text box. Choose "Select All". Right click again. Choose "Copy".
- Switch back to your myspace, forum post, or where you want the image to appear.
- Right click in the area where you want the link to appear. Select "Paste".
Full Image:
Icon with Description: