 |
Historic Price Of Silver Ounce 2007. Monthly Average.
|
|
the historic price of a silver ounce in dollars in the year 2007. the graph is of the monthly average, high, and low prices.
|
|
| Date | Average | High | Low |
| Jan | 12.838 | 13.380 | 12.210 |
| Feb | 13.910 | 14.580 | 13.290 |
| Mar | 13.184 | 14.290 | 12.605 |
| Apr | 13.738 | 14.090 | 13.280 |
| May | 13.146 | 13.480 | 12.870 |
| Jun | 13.144 | 13.710 | 12.260 |
| Jul | 12.909 | 13.340 | 12.400 |
| Aug | 12.363 | 13.100 | 11.670 |
| Sep | 12.833 | 13.650 | 12.095 |
| Oct | 13.670 | 14.410 | 13.210 |
| Nov | 14.701 | 15.820 | 14.230 |
| Dec | 14.299 | 14.760 | 13.745 |
[+] Use This Image
[Use bbcode for forums. Use html for myspace and personal websites.]
- Right click in the text box. Choose "Select All". Right click again. Choose "Copy".
- Switch back to your myspace, forum post, or where you want the image to appear.
- Right click in the area where you want the link to appear. Select "Paste".
Full Image:
Icon with Description: