 |
United States Ahe Percent Change 1947 - Date
|
|
united states total private average hourly earnings year over year percentage change according to the bls figures from 1947 to date. bls series eeu00500006, ceu0500000008.
|
|
| Date | Average Earnings |
| 1947 | 0 |
| 1948 | 8.8 |
| 1949 | 4.0 |
| 1950 | 4.6 |
| 1951 | 8.2 |
| 1952 | 4.8 |
| 1953 | 5.9 |
| 1954 | 2.4 |
| 1955 | 3.6 |
| 1956 | 5.2 |
| 1957 | 5.0 |
| 1958 | 3.1 |
| 1959 | 3.5 |
| 1960 | 3.4 |
| 1961 | 2.3 |
| 1962 | 6.5 |
| 1963 | 1.7 |
| 1964 | 1.7 |
| 1965 | 4.2 |
| 1966 | 4.0 |
| 1967 | 4.6 |
| 1968 | 6.3 |
| 1969 | 6.6 |
| 1970 | 6.2 |
| 1971 | 6.8 |
| 1972 | 7.2 |
| 1973 | 6.4 |
| 1974 | 7.6 |
| 1975 | 6.8 |
| 1976 | 7.2 |
| 1977 | 8.0 |
| 1978 | 8.3 |
| 1979 | 8.2 |
| 1980 | 8.1 |
| 1981 | 8.8 |
| 1982 | 5.9 |
| 1983 | 4.4 |
| 1984 | 3.7 |
| 1985 | 3.0 |
| 1986 | 2.2 |
| 1987 | 2.5 |
| 1988 | 3.3 |
| 1989 | 4.0 |
| 1990 | 3.6 |
| 1991 | 3.0 |
| 1992 | 2.4 |
| 1993 | 2.4 |
| 1994 | 2.6 |
| 1995 | 2.7 |
| 1996 | 3.4 |
| 1997 | 3.8 |
| 1998 | 4.0 |
| 1999 | 3.5 |
| 2000 | 3.9 |
| 2001 | 3.9 |
| 2002 | 3.2 |
| 2003 | 4.0 |
| 2004 | 2.0 |
| 2005 | 2.7 |
| 2006 | 3.9 |
| 2007 | 2.9 |
[+] Use This Image
[Use bbcode for forums. Use html for myspace and personal websites.]
- Right click in the text box. Choose "Select All". Right click again. Choose "Copy".
- Switch back to your myspace, forum post, or where you want the image to appear.
- Right click in the area where you want the link to appear. Select "Paste".
Full Image:
Icon with Description: