 |
Us Historic Electricity Production
|
|
united states historic production of electricity in billions of kilowatt hours.
|
|
| Date | Billion Kilowatt/Hour Produced |
| 1949 | 296.1 |
| 1950 | 334.0 |
| 1951 | 375.2 |
| 1952 | 403.8 |
| 1953 | 447.0 |
| 1954 | 476.2 |
| 1955 | 550.2 |
| 1956 | 603.8 |
| 1957 | 634.6 |
| 1958 | 648.4 |
| 1959 | 713.3 |
| 1960 | 759.1 |
| 1961 | 797.1 |
| 1962 | 857.9 |
| 1963 | 920.0 |
| 1964 | 987.2 |
| 1965 | 1058.3 |
| 1966 | 1147.5 |
| 1967 | 1217.7 |
| 1968 | 1332.8 |
| 1969 | 1445.4 |
| 1970 | 1535.1 |
| 1971 | 1615.8 |
| 1972 | 1752.9 |
| 1973 | 1864.0 |
| 1974 | 1870.3 |
| 1975 | 1920.7 |
| 1976 | 2040.9 |
| 1977 | 2127.4 |
| 1978 | 2209.3 |
| 1979 | 2250.6 |
| 1980 | 2289.6 |
| 1981 | 2297.9 |
| 1982 | 2244.3 |
| 1983 | 2313.4 |
| 1984 | 2419.4 |
| 1985 | 2473.0 |
| 1986 | 2490.4 |
| 1987 | 2575.2 |
| 1988 | 2707.4 |
| 1989 | 2967.3 |
| 1990 | 3037.9 |
| 1991 | 3073.7 |
| 1992 | 3083.8 |
| 1993 | 3197.1 |
| 1994 | 3247.5 |
| 1995 | 3353.4 |
| 1996 | 3444.1 |
| 1997 | 3492.1 |
| 1998 | 3620.2 |
| 1999 | 3694.8 |
| 2000 | 3802.1 |
| 2001 | 3736.6 |
| 2002 | 3858.4 |
| 2003 | 3883.1 |
| 2004 | 3970.5 |
| 2005 | 4055.4 |
| 2006 | 4052.9 |
[+] Use This Image
[Use bbcode for forums. Use html for myspace and personal websites.]
- Right click in the text box. Choose "Select All". Right click again. Choose "Copy".
- Switch back to your myspace, forum post, or where you want the image to appear.
- Right click in the area where you want the link to appear. Select "Paste".
Full Image:
Icon with Description: