 |
Us Historic Electricity Production By Coal
|
|
united states historic production of electricity by coal in billions of kilowatt hours.
|
|
| Date | Billion Kilowatt/Hour Produced by Coal |
| 1949 | 135.4 |
| 1950 | 154.5 |
| 1951 | 185.2 |
| 1952 | 195.4 |
| 1953 | 218.8 |
| 1954 | 239.1 |
| 1955 | 301.3 |
| 1956 | 338.5 |
| 1957 | 346.3 |
| 1958 | 344.3 |
| 1959 | 378.4 |
| 1960 | 403.0 |
| 1961 | 421.8 |
| 1962 | 450.2 |
| 1963 | 493.9 |
| 1964 | 526.2 |
| 1965 | 570.9 |
| 1966 | 613.4 |
| 1967 | 630.4 |
| 1968 | 684.9 |
| 1969 | 706.0 |
| 1970 | 704.3 |
| 1971 | 713.1 |
| 1972 | 771.1 |
| 1973 | 847.6 |
| 1974 | 828.4 |
| 1975 | 852.7 |
| 1976 | 944.3 |
| 1977 | 985.2 |
| 1978 | 975.7 |
| 1979 | 1075.0 |
| 1980 | 1161.5 |
| 1981 | 1203.2 |
| 1982 | 1192.0 |
| 1983 | 1259.4 |
| 1984 | 1341.6 |
| 1985 | 1402.1 |
| 1986 | 1385.8 |
| 1987 | 1463.7 |
| 1988 | 1540.6 |
| 1989 | 1583.7 |
| 1990 | 1594.0 |
| 1991 | 1590.6 |
| 1992 | 1621.2 |
| 1993 | 1690.0 |
| 1994 | 1690.6 |
| 1995 | 1709.4 |
| 1996 | 1795.1 |
| 1997 | 1845.0 |
| 1998 | 1873.5 |
| 1999 | 1881.0 |
| 2000 | 1966.2 |
| 2001 | 1903.9 |
| 2002 | 1933.1 |
| 2003 | 1973.7 |
| 2004 | 1978.6 |
| 2005 | 2013.1 |
| 2006 | 1987.2 |
[+] Use This Image
[Use bbcode for forums. Use html for myspace and personal websites.]
- Right click in the text box. Choose "Select All". Right click again. Choose "Copy".
- Switch back to your myspace, forum post, or where you want the image to appear.
- Right click in the area where you want the link to appear. Select "Paste".
Full Image:
Icon with Description: