 |
Us Historic Electricity Production By Fossil Fuel
|
|
united states historic production of electricity by fossil fuel in billions of kilowatt hours.
|
|
| Date | Billion Kilowatt/Hour Produced by Fossil Fuel |
| 1949 | 200.8 |
| 1950 | 232.7 |
| 1951 | 270.5 |
| 1952 | 293.5 |
| 1953 | 336.9 |
| 1954 | 364.2 |
| 1955 | 433.6 |
| 1956 | 478.4 |
| 1957 | 500.9 |
| 1958 | 504.3 |
| 1959 | 571.8 |
| 1960 | 608.8 |
| 1961 | 639.5 |
| 1962 | 683.3 |
| 1963 | 747.5 |
| 1964 | 803.1 |
| 1965 | 857.2 |
| 1966 | 943.4 |
| 1967 | 984.4 |
| 1968 | 1093.5 |
| 1969 | 1177 |
| 1970 | 1261.2 |
| 1971 | 1307.3 |
| 1972 | 1421 |
| 1973 | 1502.7 |
| 1974 | 1449.3 |
| 1975 | 1441.4 |
| 1976 | 1558.8 |
| 1977 | 1648.8 |
| 1978 | 1646 |
| 1979 | 1707.9 |
| 1980 | 1753.6 |
| 1981 | 1755.3 |
| 1982 | 1643.9 |
| 1983 | 1677.8 |
| 1984 | 1758.7 |
| 1985 | 1794.2 |
| 1986 | 1770.8 |
| 1987 | 1854.7 |
| 1988 | 1942.2 |
| 1989 | 2108.6 |
| 1990 | 2103.6 |
| 1991 | 2103.1 |
| 1992 | 2138.5 |
| 1993 | 2230.5 |
| 1994 | 2270 |
| 1995 | 2293.7 |
| 1996 | 2345.8 |
| 1997 | 2430.1 |
| 1998 | 2546.9 |
| 1999 | 2569.4 |
| 2000 | 2692.3 |
| 2001 | 2676.8 |
| 2002 | 2730 |
| 2003 | 2758.6 |
| 2004 | 2824.8 |
| 2005 | 2909.8 |
| 2006 | 2873.8 |
[+] Use This Image
[Use bbcode for forums. Use html for myspace and personal websites.]
- Right click in the text box. Choose "Select All". Right click again. Choose "Copy".
- Switch back to your myspace, forum post, or where you want the image to appear.
- Right click in the area where you want the link to appear. Select "Paste".
Full Image:
Icon with Description: