 |
Us Historic Electricity Production By Misc Gas
|
|
united states historic production of electricity by misc fossil fuel gas in billions of kilowatt hours.
|
|
| Date | Billion Kilowatt/Hour Produced by Misc Fossil Fuel Gas |
| 1949 | 0 |
| 1950 | 0 |
| 1951 | 0 |
| 1952 | 0 |
| 1953 | 0 |
| 1954 | 0 |
| 1955 | 0 |
| 1956 | 0 |
| 1957 | 0 |
| 1958 | 0 |
| 1959 | 0 |
| 1960 | 0 |
| 1961 | 0 |
| 1962 | 0 |
| 1963 | 0 |
| 1964 | 0 |
| 1965 | 0 |
| 1966 | 0 |
| 1967 | 0 |
| 1968 | 0 |
| 1969 | 0 |
| 1970 | 0 |
| 1971 | 0 |
| 1972 | 0 |
| 1973 | 0 |
| 1974 | 0 |
| 1975 | 0 |
| 1976 | 0 |
| 1977 | 0 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 0 |
| 1982 | 0 |
| 1983 | 0 |
| 1984 | 0 |
| 1985 | 0 |
| 1986 | 0 |
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 7.8 |
| 1990 | 10.3 |
| 1991 | 11.3 |
| 1992 | 13.2 |
| 1993 | 12.9 |
| 1994 | 13.3 |
| 1995 | 13.8 |
| 1996 | 14.3 |
| 1997 | 13.3 |
| 1998 | 13.4 |
| 1999 | 14.1 |
| 2000 | 13.9 |
| 2001 | 9.0 |
| 2002 | 11.4 |
| 2003 | 15.6 |
| 2004 | 16.7 |
| 2005 | 16.3 |
| 2006 | 15.9 |
[+] Use This Image
[Use bbcode for forums. Use html for myspace and personal websites.]
- Right click in the text box. Choose "Select All". Right click again. Choose "Copy".
- Switch back to your myspace, forum post, or where you want the image to appear.
- Right click in the area where you want the link to appear. Select "Paste".
Full Image:
Icon with Description: