 |
Us Historic Electricity Production By Natural Gas
|
|
united states historic production of electricity by natural gas in billions of kilowatt hours.
|
|
| Date | Billion Kilowatt/Hour Produced by Natural Gas |
| 1949 | 36.9 |
| 1950 | 44.5 |
| 1951 | 56.6 |
| 1952 | 68.4 |
| 1953 | 79.7 |
| 1954 | 93.6 |
| 1955 | 95.2 |
| 1956 | 104.0 |
| 1957 | 114.2 |
| 1958 | 119.7 |
| 1959 | 146.6 |
| 1960 | 157.9 |
| 1961 | 169.2 |
| 1962 | 184.3 |
| 1963 | 201.6 |
| 1964 | 220.0 |
| 1965 | 221.5 |
| 1966 | 251.1 |
| 1967 | 264.8 |
| 1968 | 304.4 |
| 1969 | 333.2 |
| 1970 | 372.8 |
| 1971 | 374.0 |
| 1972 | 375.7 |
| 1973 | 340.8 |
| 1974 | 320.0 |
| 1975 | 299.7 |
| 1976 | 294.6 |
| 1977 | 305.5 |
| 1978 | 305.3 |
| 1979 | 329.4 |
| 1980 | 346.2 |
| 1981 | 345.7 |
| 1982 | 305.2 |
| 1983 | 274.0 |
| 1984 | 297.3 |
| 1985 | 291.9 |
| 1986 | 248.5 |
| 1987 | 272.6 |
| 1988 | 252.8 |
| 1989 | 352.6 |
| 1990 | 372.7 |
| 1991 | 381.5 |
| 1992 | 404.0 |
| 1993 | 414.9 |
| 1994 | 460.2 |
| 1995 | 496.0 |
| 1996 | 455.0 |
| 1997 | 479.3 |
| 1998 | 531.2 |
| 1999 | 556.3 |
| 2000 | 601.0 |
| 2001 | 639.1 |
| 2002 | 691.0 |
| 2003 | 649.9 |
| 2004 | 708.9 |
| 2005 | 757.9 |
| 2006 | 807.5 |
[+] Use This Image
[Use bbcode for forums. Use html for myspace and personal websites.]
- Right click in the text box. Choose "Select All". Right click again. Choose "Copy".
- Switch back to your myspace, forum post, or where you want the image to appear.
- Right click in the area where you want the link to appear. Select "Paste".
Full Image:
Icon with Description: