 |
Us Historic Electricity Production By Nuclear
|
|
united states historic production of electricity by nuclear power in billions of kilowatt hours.
|
|
| Date | Billion Kilowatt/Hour Produced by Nuclear Power |
| 1949 | 0 |
| 1950 | 0 |
| 1951 | 0 |
| 1952 | 0 |
| 1953 | 0 |
| 1954 | 0 |
| 1955 | 0 |
| 1956 | 0 |
| 1957 | 0.09 |
| 1958 | 0.16 |
| 1959 | 0.18 |
| 1960 | 0.5 |
| 1961 | 1.6 |
| 1962 | 2.2 |
| 1963 | 3.2 |
| 1964 | 3.3 |
| 1965 | 3.6 |
| 1966 | 5.5 |
| 1967 | 7.6 |
| 1968 | 12.5 |
| 1969 | 13.9 |
| 1970 | 21.8 |
| 1971 | 38.1 |
| 1972 | 54.0 |
| 1973 | 83.4 |
| 1974 | 113.9 |
| 1975 | 172.5 |
| 1976 | 191.1 |
| 1977 | 250.8 |
| 1978 | 276.4 |
| 1979 | 255.1 |
| 1980 | 251.1 |
| 1981 | 272.6 |
| 1982 | 282.7 |
| 1983 | 293.6 |
| 1984 | 327.6 |
| 1985 | 383.6 |
| 1986 | 414.0 |
| 1987 | 455.2 |
| 1988 | 526.9 |
| 1989 | 529.3 |
| 1990 | 576.8 |
| 1991 | 612.5 |
| 1992 | 618.7 |
| 1993 | 610.2 |
| 1994 | 640.4 |
| 1995 | 673.4 |
| 1996 | 674.7 |
| 1997 | 628.6 |
| 1998 | 673.7 |
| 1999 | 728.2 |
| 2000 | 753.8 |
| 2001 | 768.8 |
| 2002 | 780.0 |
| 2003 | 763.7 |
| 2004 | 788.5 |
| 2005 | 781.9 |
| 2006 | 787.2 |
[+] Use This Image
[Use bbcode for forums. Use html for myspace and personal websites.]
- Right click in the text box. Choose "Select All". Right click again. Choose "Copy".
- Switch back to your myspace, forum post, or where you want the image to appear.
- Right click in the area where you want the link to appear. Select "Paste".
Full Image:
Icon with Description: