 |
Us Historic Electricity Production By Petroleum
|
|
united states historic production of electricity by petroleum in billions of kilowatt hours.
|
|
| Date | Billion Kilowatt/Hour Produced by Petroleum |
| 1949 | 28.5 |
| 1950 | 33.7 |
| 1951 | 28.7 |
| 1952 | 29.7 |
| 1953 | 38.4 |
| 1954 | 31.5 |
| 1955 | 37.1 |
| 1956 | 35.9 |
| 1957 | 40.4 |
| 1958 | 40.3 |
| 1959 | 46.8 |
| 1960 | 47.9 |
| 1961 | 48.5 |
| 1962 | 48.8 |
| 1963 | 52.0 |
| 1964 | 56.9 |
| 1965 | 64.8 |
| 1966 | 78.9 |
| 1967 | 89.2 |
| 1968 | 104.2 |
| 1969 | 137.8 |
| 1970 | 184.1 |
| 1971 | 220.2 |
| 1972 | 274.2 |
| 1973 | 314.3 |
| 1974 | 300.9 |
| 1975 | 289.0 |
| 1976 | 319.9 |
| 1977 | 358.1 |
| 1978 | 365.0 |
| 1979 | 303.5 |
| 1980 | 245.9 |
| 1981 | 206.4 |
| 1982 | 146.7 |
| 1983 | 144.4 |
| 1984 | 119.8 |
| 1985 | 100.2 |
| 1986 | 136.5 |
| 1987 | 118.4 |
| 1988 | 148.8 |
| 1989 | 164.5 |
| 1990 | 126.6 |
| 1991 | 119.7 |
| 1992 | 100.1 |
| 1993 | 112.7 |
| 1994 | 105.9 |
| 1995 | 74.5 |
| 1996 | 81.4 |
| 1997 | 92.5 |
| 1998 | 128.8 |
| 1999 | 118.0 |
| 2000 | 111.2 |
| 2001 | 124.8 |
| 2002 | 94.5 |
| 2003 | 119.4 |
| 2004 | 120.6 |
| 2005 | 122.5 |
| 2006 | 63.2 |
[+] Use This Image
[Use bbcode for forums. Use html for myspace and personal websites.]
- Right click in the text box. Choose "Select All". Right click again. Choose "Copy".
- Switch back to your myspace, forum post, or where you want the image to appear.
- Right click in the area where you want the link to appear. Select "Paste".
Full Image:
Icon with Description: